SNOWBALL EFFECT INVESTMENT
This is just an example of the earnings you could accumulate from just an initial once in a lifetime investment, at a fixed interest of 14% monthly, if you keep re-investing all your earnings every month untill you reach a monthly salary you are happy with (usually ranging from 24 to 36 months).
Remember the new plans now give you the choice between a fixed profit of 14% every month or a variable monthly profit from 8% to 30%, obviously in the variable interest rate investment plan the monthly profits are very hard to calculate, So we'll only show you the fixed interest plan.
| | Initial Investment for 12 months (The only money coming from you). |
| | Total Monthly Profits accumulated (14%) , earned from the current investment. (we re-invert it everytime it gets >=50$) |
| | Acumulated investment (current deposit) increases everytime you re-invest your monthly profits |
| | This is what you will be earning each month once you stop re-investing (if your initial investment was too low then you'll probably want to keep reinvesting some months more in order to increase it, untill you reach a quantity that makes you happy) |
| F I R S T Y E A R |
| | INITIAL INVESTMENT: $50 | INITIAL INVESTMENT: 100$ | INITIAL INVESTMENT: 200$ | INITIAL INVESTMENT: 300$ | INITIAL INVESTMENT: 400$ | INITIAL INVESTMENT: 500$ | INITIAL INVESTMENT: 600$ |
| Month | DEPOSIT | PROFIT | DEPOS. | PROFIT | DEPOS. | PROFIT | DEPOS. | PROFIT | DEPOS. | PROFIT | DEPOS. | PROFIT | DEPOS. | PROFIT |
| 1º | $50 | $7.00 | $100 | $14 | $200 | $28 | $300 | $42 | $400 | $56 | $500 | $70 | $600 | $84 |
| 2º | $50 | $14.00 | $100 | $28 | $200 | $56 | $300 | $84 | $456 | $63.84 | $570 | $79.80 | $684 | $95.76 |
| 3º | $50 | $21.00 | $100 | $42 | $256 | $35.84 | $384 | $53.76 | $519.84 | $72.78 | $649.80 | $90.97 | $779.76 | $109.17 |
| 4º | $50 | $28.00 | $100 | $56 | $256 | $71.68 | $437.76 | $61.29 | $592.62 | $82.97 | $740.77 | $103.71 | $888.93 | $124.45 |
| 5º | $50 | $35.00 | $156 | $21.84 | $327.68 | $45.88 | $499.05 | $69.87 | $675.58 | $94.58 | $844.48 | $118.23 | $1013 | $141.87 |
| 6º | $50 | $42.00 | $156 | $43.68 | $327.68 | $91.75 | $568.91 | $79.65 | $770.17 | $107.82 | $962.71 | $134.78 | $1155 | $161.73 |
| 7º | $50 | $49.00 | $156 | $65.52 | $419.43 | $58.72 | $648.56 | $90.80 | $877.99 | $122.92 | $1097 | $153.65 | $1316 | $184.38 |
| 8º | $50 | $56.00 | $221.52 | $31.01 | $478.15 | $66.94 | $739.36 | $103.51 | $1000 | $140.13 | $1251 | $175.16 | $1501 | $210.19 |
| 9º | $106 | $14.84 | $221.52 | $62.03 | $545.09 | $76.31 | $842.87 | $118 | $1141 | $159.74 | $1426 | $199.68 | $1711 | $239.62 |
| 10º | $106 | $29.68 | $283.55 | $39.70 | $621.40 | $87.00 | $960.87 | $134.52 | $1300 | $182.11 | $1625 | $227.64 | $1951 | $273.16 |
| 11º | $106 | $44.52 | $283.55 | $79.39 | $708.40 | $99.18 | $1095.39 | $153.36 | $1482 | $207.60 | $1853 | $259.51 | $2224 | $311.41 |
| 12º | $106 | $59.36 | $362.94 | $50.81 | $807.58 | $113.06 | $1248.75 | $174.82 | $1690 | $236.67 | $2113 | $295.84 | $2535 | $355.00 |
S E C O N D Y E A R |
| 13º | $165.36 | $23.15 | $413.75 | $57.92 | $920.64 | $128.89 | $1423.57 | $199.30 | $1927 | $269.80 | $2408 | $337.25 | $2890 | $404.70 |
| 14º | $165.36 | $46.30 | $471.67 | $66.03 | $1049.5 | $146.93 | $1622.87 | $227.20 | $2196 | $307.58 | $2746 | $384.47 | $3295 | $461.36 |
| 15º | $165.36 | $69.45 | $537.71 | $75.28 | $1196.4 | $167.50 | $1850.08 | $259.01 | $2504 | $350.64 | $3130 | $438.29 | $3756 | $525.95 |
| 16º | $234.81 | $32.87 | $612.99 | $85.82 | $1363.9 | $190.96 | $2109.09 | $295.27 | $2855 | $399.72 | $3568 | $499.66 | $4282 | $599.59 |
| 17º | $234.81 | $65.75 | $698.81 | $97.83 | $1554.9 | $217.69 | $2404.36 | $336.61 | $3254 | $455.69 | $4068 | $569.61 | $4882 | $683.53 |
| 18º | $300.56 | $42.08 | $796.64 | $111.53 | $1772.6 | $248.17 | $2740.97 | $383.74 | $3710 | $519.48 | $4638 | $649.35 | $5565 | $779.22 |
| 19º | $300.56 | $84.16 | $908.17 | $127.14 | $2020 | $282.91 | $3124.70 | $437.46 | $4230 | $592.21 | $5287 | $740.26 | $6345 | $888.31 |
| 20º | $384.71 | $53.86 | $1035 | $144.924 | $2303 | $322.52 | $3562.16 | $498.70 | $4822 | $675.12 | $6027 | $843.90 | $7233 | $1012.6 |
| 21º | $438.57 | $61.40 | $1180 | $165.24 | $2626 | $367.67 | $4060.86 | $568.52 | $5497 | $769.64 | $6871 | $962.04 | $8246 | $1154.4 |
| 22º | $499.98 | $70.00 | $1345 | $188.37 | $2993 | $419.14 | $4629.39 | $648.11 | $6267 | $877.38 | $7833 | $1096 | $9400 | $1316 |
| 23º | $569.97 | $79.80 | $1533 | $214.74 | $3413 | $477.82 | $5277.50 | $738.85 | $7144 | $1000 | $8930 | $1250 | $10716 | $1500 |
| 24º | $649.77 | $90.97 | $1748 | $244.80 | $3890 | $544.72 | $6016.35 | $842.29 | $8144 | $1140 | $10180 | $1425 | $12216 | $1710 |
E L T E R C E R Y E A R |
| F I R S T Y E A R |
| | INVESTMENT INITIAL: $700 | INITIAL INVESTMENT: 800$ | INITIAL INVESTMENT: 900$ | INITIAL INVESTMENT: 1000$ | INITIAL INVESTMENT: 2000$ | INITIAL INVESTMENT: 3000$ | INITIAL INVESTMENT: 4000$ |
| Month | DEPOSIT | PROFIT | DEPOSIT | PROFIT | DEPOS. | PROFIT | DEPOS. | PROFIT | DEPOS. | PROFIT | DEPOS. | PROFIT | DEPOSIT | PROFIT |
| 1º | $700 | $98 | $800 | $112 | $900 | $126 | $1000 | $140 | $2000 | $280 | $3000 | $420 | $4000 | $560 |
| 2º | $798 | $111.72 | $912 | $127.68 | $1026 | $143.64 | $1140 | $159.60 | $2280 | $319.20 | $3420 | $478.80 | $4560 | $638.40 |
| 3º | $909 | $127.36 | $1039 | $145.56 | $1169 | $163.75 | $1300 | $181.94 | $2599 | $363.89 | $3899 | $545.83 | $5198 | $727.78 |
| 4º | $1037 | $145.19 | $1185 | $165.93 | $1333 | $186.67 | $1482 | $207.42 | $2963 | $414.83 | $4445 | $622.25 | $5926 | $829.66 |
| 5º | $1182 | $165.52 | $1351 | $189.16 | $1520 | $212.81 | $1689 | $236.45 | $3378 | $472.91 | $5067 | $709.36 | $6756 | $945.82 |
| 6º | $1347 | $188.69 | $1540 | $215.65 | $1732 | $242.60 | $1925 | $269.56 | $3851 | $539.12 | $5776 | $808.67 | $7702 | $1078 |
| 7º | $1536 | $215.11 | $1755 | $245.84 | $1975 | $276.57 | $2195 | $307.30 | $4390 | $614.59 | $6585 | $921.89 | $8780 | $1229 |
| 8º | $1751 | $245.22 | $2001 | $280.25 | $2252 | $315.29 | $2502 | $350.32 | $5005 | $700.64 | $7507 | $1051 | $10009 | $1401 |
| 9º | $1996 | $279.55 | $2282 | $319.49 | $2567 | $359.43 | $2853 | $399.36 | $5705 | $798.72 | $8558 | $1198 | $11410 | $1597 |
| 10º | $2276 | $318.69 | $2601 | $364.22 | $2926 | $409.75 | $3252 | $455.27 | $6504 | $910.55 | $9756 | $1366 | $13008 | $1821 |
| 11º | $2595 | $363.31 | $2965 | $415.21 | $3336 | $467.11 | $3707 | $519.01 | $7414 | $1038 | $11122 | $1557 | $14829 | $2076 |
| 12º | $2958 | $414.17 | $3380 | $473.34 | $3803 | $532.51 | $4226 | $591.67 | $8452 | $1183 | $12679 | $1775 | $16905 | $2367 |
S E C O N D Y E A R |
| 13º | $3372 | $472.15 | $3854 | $539.61 | $4336 | $607.06 | $4818 | $674.51 | $9636 | $1349 | $14454 | $2024 | $19272 | $2698 |
| 14º | $3844 | $538.26 | $4393 | $615.15 | $4943 | $692.04 | $5492 | $768.94 | $10985 | $1538 | $16477 | $2307 | $21970 | $3076 |
| 15º | $4382 | $613.61 | $5009 | $701.27 | $5635 | $788.93 | $6261 | $876.59 | $12523 | $1753 | $18784 | $2630 | $25045 | $3506 |
| 16º | $4996 | $699.52 | $5710 | $799.45 | $6424 | $899.38 | $7138 | $999.31 | $14276 | $1999 | $21414 | $2998 | $28552 | $3997 |
| 17º | $5696 | $797.45 | $6509 | $911.37 | $7323 | $1025 | $8137 | $1139 | $16274 | $2278 | $24412 | $3418 | $32549 | $4557 |
| 18º | $6493 | $909.09 | $7421 | $1038 | $8348 | $1168 | $9276 | $1299 | $18553 | $2597 | $27829 | $3896 | $37106 | $5195 |
| 19º | $7402 | $1036 | $8460 | $1184 | $9517 | $1332 | $10575 | $1481 | $21150 | $2961 | $31726 | $4442 | $42301 | $5922 |
| 20º | $8438 | $1181 | $9644 | $1350 | $10850 | $1519 | $12056 | $1688 | $24111 | $3376 | $36167 | $5063 | $48223 | $6751 |
| 21º | $9620 | $1346 | $10994 | $1539 | $12369 | $1731 | $13743 | $1924 | $27487 | $3848 | $41230 | $5772 | $54974 | $7696 |
| 22º | $10967 | $1535 | $12534 | $1754 | $14100 | $1974 | $15668 | $2193 | $31335 | $4387 | $47003 | $6580 | $62670 | $8774 |
| 23º | $12502 | $1750 | $14288 | $2000 | $16074 | $2250 | $17861 | $2501 | $35722 | $5001 | $53583 | $7502 | $71444 | $10002 |
| 24º | $14253 | $1995 | $16289 | $2280 | $18325 | $2565 | $20362 | $2851 | $40723 | $5701 | $61085 | $8552 | $81446 | $11402 |
E L T E R C E R Y E A R |
This is a recommended investing strategy in order to help those people touched by the crisis to achieve financial freedom in approximately 36 months. The aim is to achieve reaching passive residual incomes, this means, getting life-long benefits from only one investment.
You may ask yourself why we call this a snowball effect investment. Do you know what happens if you throw a big ball of snow from the top of a high snow-covered mountain? When the snowball falls down the mountain, it accumulates more and more snow from the mountain and it grows bigger and bigger. This plan will do exactly the same thing with your money, and if you use your common sense, the snow ball will never stop growing. And your money will increase more and more every month.
You invest an initial amount depending on how much you can invest with your actual economical status, and then at the end of every month you login to your Forexmacro account and watch how much money you have earned, if it's equal or greater than 50$ then you click the re-invest button. Doing this you will increase your deposit and your monthly earnings at the same time, so each month you will accumulate more and more money. If you do not withdraw anything, and keep doing the same during 24 or 30 months, then you'll end up one day with a monthly income of thousands of dollars, and then you can start to withdraw it EACH and EVERY MONTH.
EXAMPLE:
If you start with $2000 at the end of the first year it will have turned into $8452, that gives you a monthly income of $1183, but if you continue reinvesting all earnings, then at the end of the second year you will have accumulated a deposit of $40723 that will give you a monthly income of $5701, and then you can stop re-investig and start withdrawing those $5701 every month (forever).
You can still make your monthly profits grow bigger and bigger forever by reinvesting each month a few dolars (minimum 50$) instead of withdrawing all your monthly earnings.
You have to bear in mind that at the end of the period of investment (6 or 12 months) the money stops working for you and if you want to keep making money every month you must reinvest it using the re-invest buttong in the website.
This investment strategy is only a suggestion for you to maximize your money returns and grow your money the fastest way. You can do whatever you want with your money. Obviously, if you invest $5000 or more instead of $4000 the amounts will be higher than the ones showed above in the table, and so you would reach financial freedom in half the time. If you don't have $1000 or $2000 but you can invest just $500 then you can still follow this strategy but it will take you more months (or years) to reach your freedom.
By clicking the Re-invest button in your FOREXMACRO's website account, you can convert the money in your balance (accumulated benefits) into a new investment deposit for 6 or 12 months counting from the moment when you clicked in the re-invest button located in the top of the virtual office page (depending in the plan you choose it will be 6 or 12 months). This reinvestment method has no costs at all, because there is no bank transaction involved. The Re-invert button is located at the top of the Forexmacro's virtual Office webpage.